@extends('layouts.app') @section('content')
| Supplier Code | : | {{ $poGeneral->supplier_code }} |
| Delivery Date | : | {{ $poGeneral->formatted_delivery_date }} |
| ETA Date | : | {{ $poGeneral->formatted_eta_date }} |
| Notes | : | {{ $poGeneral->notes }} |
| PIC | : | {{ $poGeneral->createdBy->full_contact }} |
| Status | : | @switch($poGeneral->status) @case(false) Not complete @break @case(true) Complete @break @default @endswitch |
| Approved By | : | {{ $poGeneral->approvedBy->full_contact }} |
| Approved At | : | {{ $poGeneral->formatted_approved_at }} |
Below are list Purchase Requests and references to BOM
| Purchase Request No | Date | PR PIC | |||
|---|---|---|---|---|---|
| {{ $purchaseRequest->no }} | {{ $purchaseRequest->formatted_date }} | {{ $purchaseRequest->createdBy->full_contact }} | @switch($purchaseRequest->is_from_bom) @case(true) Automatic from BOM @break @case(false) Manual @break @default @endswitch | ||
| No Purchase Request Data | |||||