@extends('layouts.app') @section('content')
Page for Profit and Loss
| Account Code | Account Name | Total Debit | Total Credit | |
|---|---|---|---|---|
| No data available in table for the selected date range | ||||
| No data available in table for the selected date range | ||||
| Group - {{ $group }} | ||||
| Category - {{ $category }} | ||||
| Sub Category - {{ $subCategory }} | ||||
| {{ $item['account_code'] }} | {{ $item['account_name'] }} | {{ number_format($item['debit'], 2) }} | {{ number_format($item['credit'], 2) }} | |
| Total - {{ $group }}: | {{ number_format($groupTotalDebit, 2) }} | {{ number_format($groupTotalCredit, 2) }} | ||
Profit Loss : |
{{ number_format($grandTotalDebit, 2) }} |
{{ number_format($grandTotalCredit, 2) }} |
||
@if ($grandTotalDebit > $grandTotalCredit)
Loss :@elseProfit :@endif |
@if ($grandTotalDebit > $grandTotalCredit)
{{ number_format($grandTotalCredit - $grandTotalDebit, 2) }}@endif |
@if ($grandTotalDebit < $grandTotalCredit)
{{ number_format($grandTotalCredit - $grandTotalDebit, 2) }}@endif |
||