@extends('layouts.app') @section('content')
Page for Balance Sheet
| Account Code | {{--Account Name | --}}Opening Balance | Total Debit | Total Credit | Ending Balance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No data available in table for the selected date range | ||||||||||||
| Group - {{ $group }} | ||||||||||||
| Category - {{ $category }} | ||||||||||||
| Sub Category - {{ $subCategory }} | {{ number_format($values['opening_balance'], 2) }} | {{ number_format($values['debit'], 2) }} | {{ number_format($values['credit'], 2) }} | {{ number_format($values['ending_balance'], 2) }} | ||||||||
| {{ $item['account_code'] }} | {{ $item['account_name'] }} | {{ number_format($item['opening_balance'], 2) }} | {{ number_format($item['debit'], 2) }} | {{ number_format($item['credit'], 2) }} | {{ number_format($item['ending_balance'], 2) }} | |||||||
| Total - {{ $group }}: | {{ number_format($groupTotalOpeningBalance, 2) }} | {{ number_format($groupTotalDebit, 2) }} | {{ number_format($groupTotalCredit, 2) }} | {{ number_format($groupTotalEndingBalance, 2) }} | ||||||||
| {{-- |
BALANCE : |
{{ number_format($grandTotalOpeningBalance, 2) }} |
{{ number_format($grandTotalDebit, 2) }} |
{{ number_format($grandTotalCredit, 2) }} |
{{ number_format($grandTotalEndingBalance, 2) }} | --}}
BALANCE : |
{{ number_format($grandTotalEndingActiva, 2) }} |
{{ number_format($grandTotalEndingPasiva, 2) }} |
||||