@extends('layouts.app') @section('content')
Page for create Material Request
| Work Order No | : | {{ $workOrder->no }} |
| Divisi From | : | {{ $workOrder->divisi_from }} |
| Divisi Destination | : | {{ $workOrder->divisi_destination }} |
| Qty Target | : | {{ $workOrder->qty_target }} |
| Material Fullname | : | {{ $workOrder->dateRange->bom->material->formatted_material }} |
| Material Make | : | {{ $workOrder->dateRange->bom->material_code }} |
| Material UoM | : | {{ $workOrder->dateRange->bom->material->uom_code }} |
| Start Date | : | {{ $workOrder->dateRange->formatted_start_date }} |
| End Date | : | {{ $workOrder->dateRange->formatted_end_date }} |
| Subcon | : | @switch($workOrder->dateRange->bom->is_subcon) @case(false) No @break @case(true) Yes @break @default @endswitch |
| BOM | : | {{ $workOrder->dateRange->bom->op->obDetail->bom_filename }} |
| Material Fullname | Material Code | Material Name | Material Type | Material UoM | Balance |
|---|---|---|---|---|---|
| {{ $detail->material->formatted_material }} | {{ $detail->material_code }} | {{ $detail->material->name }} | {{ $detail->material->material_type_code }} | {{ $detail->material->uom_code }} | {{ $stock }} |
Below is the list of Material Requests that you have created on this page.
| No | Request At | Request To | Material Fullname | Material Code | Material UoM | Qty Request | PIC | Delivered | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ $materialRequest->no }} | {{ $materialRequest->formatted_request_at }} | {{ $materialRequest->request_to }} |
|
|
|
|
{{ $materialRequest->requestBy->full_contact }} | @switch($materialRequest->is_delivered) @case(false) Not complete @break @case(true) Complete @break @default @endswitch | @switch($materialRequest->status) @case(false) Not complete @break @case(true) Complete @break @default @endswitch |